LESSON PLAN of
(PEEI5401) MICROCONTROLLERS AND APPLICATION
Credit : 3
Total Number of Lecture According to BPUT : 36
Total Number of Lecture According to Lesson Plan : 40
MODULE 1
| Lec. No. | Topic to be cover | Reference |
| 1 | Introduction to Microcontrollers: Introduction, Microcontrollers and Microprocessors, History of Microcontrollers and Microprocessors, Embedded v/s External Memory Devices, CISC and RISC Processors. | TB: 1.1-1.6 |
| 2 | Introduction to Microcontrollers: Harvard and Von Neumann Architectures, Commercial Microcontroller Device (MCS-51 Family, ATMEL Family and PIC Family) | TB: 1.7, 1.8 |
| 3 | 8051 Microcontrollers: Features, Registers (A, B, R0-R7, SFR, PSW, PC, SP, DPTR etc.). | TB: 2.1,2.3 |
| 4 | 8051 Microcontrollers: Architecture, Pin Description and Connection. | TB: 2.2, 3.1, 3.2 |
| 5 | 8051 Microcontrollers: Parallel I/O Ports, Memory Organisation | TB: 3.3, 3.4 |
| 6 | 8051 Addressing Modes, 8051 Instruction Set: Data Transfer Instruction | TB: 4.1, 4.2 |
| 7 | 8051 Instruction Set: Arithmetic Instruction Set, Logical Instruction Set, Boolean Variable Manipulation Instruction Set | TB: 4.2 |
| 8 | 8051 Instruction Set: Program Branching Instruction Set, Programming Example. | TB: 4.2, 4.3 |
| 9 | 8051 Assembly Language Programming Tools, 8051 Interrupts | TB: 5, 6.1, 6.2 |
| 10 | 8051 Timers and Counters ( Mode 0 and Mode 1) | TB: 6.3 |
| 11 | 8051 Timers and Counters ( Mode2 and Mode 3) | TB: 6.3 |
| 12 | 8051 Serial Communication | TB: 6.4 |
MODULE 2
| Lec. No. | Topic to be cover | Reference |
| 13 | Design With ATMEL Microcontrollers: 89CXX and 89C20XX, Overview of 89C51 and 89C2051, Pin Description | TB: 7.1-7.3 |
| 14 | Design With ATMEL Microcontrollers: Power Saving Options, Precision Analog Comparison in 89C2051. | TB: 7.4, 7.5 |
| 15 | Application of MCS-51 and ATMEL: Square, Rectangular and Pulse wave generation. | TB: 8.1-8.4 |
| 16 | Application of MCS-51 and ATMEL: Pulse Width Modulation, Staircase Ramp and Sine Wave Generation, Pulse Width Measurement and Frequency Counter. | TB: 8.5-8.9 |
| 17 | PIC 16C6X/7X: Features, Comparison of 16C61, 16C71, 16C66 and 16C74. | TB: 9.1 |
| 18 | PIC 16C6X/7X: Register Structure, FSR, INDF etc and Pin Description | TB: 9.2 |
| 19 | PIC 16C6X/7X: Reset Action, Oscillator Connection, Program Memory and Data Memory, OPTION and INTCON Register. | TB: 9.3-9.5 |
| 20 | PIC 16C6X/7X Instruction Sets and Examples | TB: 9.6 |
| 21 | ||
| 22 | PIC 16C6X/7X Addressing Modes, Interrupts in PIC | TB: 9.7-9.9 |
| 23 | PIC 16C6X/7X Timers and ADC | TB: 9.10,9.11 |
| 24 | PIC 16F8XX Flash Microcontroller: Features, Pin Description | TB: 10.1, 10.2 |
| 25 | PIC 16F8XX Flash Microcontroller: STATUS, PCON and OPTION Registers, Programme and Data Memory. | TB: 10.3- 10.8 |
| 26 | PIC 16F8XX Flash Microcontroller: Interrupts (INTCON, PIE1, PIE2, PIR1 and PIR2 Registers) | TB: 10.9 |
| 27 | PIC 16F8XX Flash Microcontroller: I/O Ports (TRISX Registers) | TB: 10.10 |
| 28 | PIC 16F8XX Flash Microcontroller: Timers (T1CON and T2CON Registers) | TB: 10.11 |
MODULE 3
| Lec. No. | Topic to be cover | Reference |
| 29 | Interfacing & Applications: Pushbuttons, LEDs, Electromechanical Relay and Latch Operation. | TB: 12.1-12.2 |
| 30 | Interfacing & Applications: 8051 External Programme Memory and Data Memory Access, Keyboard Interfacing and 7-Segment Display Interfacing | TB: 12.2 – 12.4 |
| 31 | Interfacing & Applications: LCD Interfacing and ADC/DAC Interfacing | TB: 12.5, 12.6 |
| 32 | Industrial Applications: Sensing Robot Arm Position, Optical Rotary Shaft Encoders, LVDT | TB: 13.1, 13.2 |
| 33 | Industrial Applications: RPM Meter, Digital Thermometer | TB: 13.2 |
| 34 | Industrial Applications: RTD and Thermocouple Linearization, Load Cell | TB: 13.2 |
| 35 | Industrial Applications: Digital PID Controller | TB: 13.3 |
| 36 | Industrial Applications: Power Controlling Device | TB: 13.3 |
| 37 | Industrial Applications: Stepper Motor Drive | TB: 13.3 |
| 38 | Advance Programming and Math Calculations: Fixed Point Numbers, Addition of Two 16-bit Numbers, Unsigned 32-bit Addition, Subtraction of Two 16-bit Numbers, | TB: 14.1 – 14.5 |
| 39 | Advance Programming and Math Calculations: Conversion of 8-bit Signed Number to 16-bit Signed Number, 16-bit Signed Addition, Binary to BCD Conversion, | TB: 14.6 – 14.8 |
| 40 | Advance Programming and Math Calculations: Square Root calculations, Integration, Differentiation, Floating Point Arithmetic | TB: 14.9 – 14.12 |
Text Book:
Ajay V. Deshmukh, Microcontrollers [Theory and Applications], TMH, New Delhi, 2005.
Reference Book:
Mazdi and Mazdi, The 8051 Microcontroller and Embedded Systems using Assembly and C, 2nd Edition, Pearson Educations, 2008.
No comments:
Post a Comment