LESSON PLAN OF MICROPROCESSORS (PCEC4301)
Credit : 3 Number of Lecture required by BPUT : 35 Number of Lecture required by Lesson Plan : 40 | |||
| Lecture | Topic to be covered | Module | Reference |
| 1 | Computer and Its organisation : Input System, Output System, ALU, Instruction Execution , Instruction Word Format | 1 | TB: 2.2 |
| 2 | Addressing Modes, Address Bus, Data Bus and Control Bus | 1 | TB: 2.2, 2.5 |
| 3 | Tristate Bus, Interfacing I/O device & Data Transfer Scheme | 1 | TB: 2.6-2.9 |
| 4 | Architectural advancements of microprocessor and Evaluation of microprocessor | 1 | TB: 2.10, 2.11 |
| 5 | |||
| 6 | Features of 8086 | 2 | TB: 5.1 |
| 7 | 8086 Architecture (Register Organisation, Instruction Pointer, Data Register, Pointers, Index Registers, Status Registers, Stack and Concept of Segmentation), BIU and EU | 2 | TB: 5.2-5.3 |
| 8 | |||
| 9 | Pin description of 8086/8088 | 2 | |
| 10 | |||
| 11 | External Memory Addressing | 2 | TB: 5.4 |
| 12 | Minimum mode Bus Cycle: Memory or I/O read/write | 2 | TB: 5.5 |
| 13 | Some important chip: Clock Generater-8284A, Bidirectional Bus Transriciver-8286/8287, 8 bit input and output port 8282/8283 and Bus controller-8288 | 2 | TB: 5.6 |
| 14 | |||
| 15 | Maximum mode Bus Cycle – Memory Read and Memory Write | 2 | TB: 5.7 |
| 16 | 8086 System Configuration – Minimum Mode and Maximum Mode | 2 | TB: 5.8, 5.10, 5.11 TB: 5.9 |
| 17 | Memory Interfacing using the 8086 | 2 | |
| 18 | Interrupt Processing | 2 | TB: 5.12 |
| 19 | DMA, Halt state, Wait for Test state and comparison of 8086 vs 8088 | 2 | TB: 5.13 – 5.17 |
| 20 | Addressing Modes of 8086 | 3 | TB: 6.4 |
| 21 | Instruction Format of 8086 | 3 | TB: 6.4 |
| 22 | Programmers Model of 8086 and Operand Types | 3 | TB: 6.2-6.3 |
| 23 | Intel 8086 Assembler Directives | 3 | TB: 6.5 |
| 24 | Instruction Set – Data Transfer Group with Examples | 3 | TB: 6.6 – 6.7 |
| 25 | |||
| 26 | Instruction Set –Arithmetic and Logical Group with Examples | 3 | TB: 6.8 |
| 27 | |||
| 28 | Instruction Set – String Instruction with Examples | 3 | TB: 6.9 |
| 29 | Instruction Set – Interrupt instruction and Processor Instruction | 3 | TB: 6.11 |
| 30 | Instruction Set – Control and Uncontrolled Transfer Group with Examples, Explanation of program structure like IF-THEN-ELSE, REPEAT-UNTILL and WHILE-DO. | 3 | TB: 6.10 |
| 31 | 8255 PPI – Features, Block Diagram, Pin Description, I/O port address decoding and Concepts of Memory Mapped I/O and I/O Mapped I/O | 3 | TB: 7.2 – 7.3 |
| 32 | 8255 PPI – Mode 0 ,1 and 2, Interfacing the 8255 with 8086 | 3 | |
| 33 | 8255 PPI – Some practical examples (Temp controller using the 8255) | 3 | |
| 34 | Programmable Keyboard/ Display Controller – 8279 (Block diagram, Pin description, Command words, status words, programming the 8279) | 3 | TB: 7.6 |
| 35 | |||
| 36 | Programmable Interval Timers – 8254( Block Diagram, modes of operation and generation of different signal using programming structure) | 3 | TB: 7.7 |
| 37 | |||
| 38 | USART- 8251( Block Diagram, pin description and interfacing with 8086) | 3 | See the topic from RB 2 |
| 39 | |||
| 40 | Programmable DMA Controller – 8257 | 3 | |
Books
Microprocessors and Microcontrollers Architecture, Programming and System Design 8085,8086, 8096 by Krishna Kant, PHI ( Module 1,2,3)
Reference Book
1 Microprocessors and Interfacing by D V Hall, McGraw Hill ( Module 3)
2 Microprocessor Architecture, Programming, and Application with the 8085 by Ramesh Gaonkar ( Module 3)
No comments:
Post a Comment